| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | DHI-TF-C100/32GB | DHI-TF-C100/64GB | DHI-TF-C100/128GB | DHI-TF-C100/256GB | DHI-TF-C100/512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Speed | Up to 90 MB/s | Up to 95 MB/s | Up to 95 MB/s | Up to 90 MB/s | Up to 85 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Write Speed | Up to 15 MB/s | Up to 30 MB/s | Up to 65 MB/s | Up to 95 MB/s | Up to 80 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Rating | C10/U1/V10 | C10/U3/V30 | C10/U3/V30 | C10/U3/V30 | C10/U3/V30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UHS | UHS-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 16TB | 33TB | 66TB | 50TB | 100TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | FAT32 | FAT32 | FAT32 | FAT32 | FAT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –25°C to +85°C (–13°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | Game consoles, mobile phones, tablets, digital stereo systems, computers, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 7-year limited warranty. The limited warranty requires that the product use does not exceed the maximum write amount of TBW. For detailed specifications and warranty policies, please refer to the official website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 15.0 mm × 11.0 mm × 1.0 mm (0.59" × 0.43" × 0.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 120 mm × 80 mm × 5.8 mm ( 4.72" × 3.15" × 0.23" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.16 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | 1. The capacity written on the product and package is nominal capacity. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD Memory Card 128GB
TF-C100/128GB
MicroSD Memory Card 128GB
TF-C100/128GB
Regular price
Rs.4,850.00
Sale price
Rs.4,450.00
DESCRIPTION
- 128 GB
- Adopts mainstream flash memory cell
- Superior performance and long service life
- Four types of protection : High and low temperature resistant, water proof, anti-magnetic, and anti X-ray; adapts to various environments
- Compatible with various digital products